Corpus: kaz_news_2020

Other corpora

3.13.1 Average Position of Words by Word Length

Average position of words in sentences as a function of word length

word length count avg(pos) standard deviation(pos) avg(sentence_length)
1 2929 8.6603 7.2290 16.3366
2 4905 7.3876 5.7331 14.9272
3 3888 7.9751 6.1525 15.1839
4 19991 6.1383 5.9639 13.3518
5 953 8.1752 6.4967 15.6925
6 47188 6.4900 6.0571 13.3576
7 501 7.8483 6.1317 14.9281
8 55223 7.2327 6.2579 13.9306
9 1042 8.5797 5.2436 12.5893
10 84926 7.2778 6.1845 13.4838
11 553 7.2116 7.0524 14.6691
12 74180 7.2262 6.0685 13.8036
13 689 7.4441 6.2426 14.8316
14 74421 7.1522 6.1367 13.8929
15 752 6.5971 6.4090 14.4840
16 60112 7.3272 6.1577 14.0428
17 1858 5.7670 6.7168 14.9672
18 46071 7.3827 6.1925 14.1971
19 1527 6.4506 6.1812 14.2547
20 33884 7.6452 6.0909 14.3217
21 1028 6.6751 6.1354 14.2189
22 24895 7.2577 5.9681 14.4051
23 1348 6.2782 6.2753 14.8487
24 13411 7.4825 6.0363 14.5337
25 745 7.1235 6.1840 14.5060
26 8312 7.5272 5.9558 14.6274
27 901 6.4495 6.0474 15.0011
28 4339 7.2441 5.8844 14.5192
29 1021 5.8972 5.9809 15.3389
30 2782 7.3505 6.0527 14.7786
31 957 4.8422 5.8823 15.3166
32 1312 7.4482 5.9453 14.7195
33 350 6.2086 6.0152 14.9457
34 441 6.7415 5.0536 14.6145
35 297 6.4680 5.8540 14.6667
36 545 5.2826 5.3334 14.7358
37 210 5.3905 5.7916 13.6381
38 77 7.0000 6.1433 14.5584
39 144 5.5069 6.1599 15.0556
40 53 6.1321 4.7624 15.5660
41 76 6.3158 6.4974 15.0263
42 32 5.7188 6.3257 15.2500
43 171 5.9825 5.2887 16.1871
44 10 4.3000 4.1243 14.6000
45 122 6.3934 4.3637 14.2869
46 20 3.2500 3.2074 9.7000
47 17 5.6471 7.0121 16.2353
48 25 3.6000 3.7947 16.6400
49 27 8.8148 6.4924 15.8889
50 11 3.2727 3.0775 12.3636


Gnuplot diagram

9146 msec needed at 2021-06-08 10:02